Shipping
Shipping Costs - Countries of Delivery
Shipping and delivery to PO boxes, PO box addresses, postal partners, pick-up stations, PO boxes and hotels is possible. However, the mentioned facilities may not be given as the billing address.
Minimum order volume
There is no minimum order value for your order.
Shipping costs within the EU
Free shipping within EU from a value of 60 € or more for for homeopathic medicines produced by REMEDIA (not for express shipping). Shipping costs are net prices, the respective tax rate is calculated in the shopping cart.
Country | Shipping costs starts from... | Region |
Belgium | 9 € | EU |
Bulgaria | 11,50 € | EU |
Denmark | 9,50 € | EU |
Germany | 6,20 € | EU |
Estonia | 14 € | EU |
Finland | 13,50 € | EU |
France | 9,95 € | EU |
Greece | 13,50 € | EU |
Ireland | 13,50 € | EU |
Italy | 8 € | EU |
Croatia | 11,70 € | EU |
Latvia | 13,50 € | EU |
Lithuania | 13,50 € | EU |
Luxembourg | 9,50 € | EU |
Malta | 13,50 € | EU |
Monaco | 11,70 € | EU |
Netherlands | 9,50 € | EU |
Austria | 4 € | EU |
Poland | 9,50 € | EU |
Portugal | 13,50 € | EU |
Romania | 11,50 € | EU |
Sweden | 9 € | EU |
Slovakia | 9,50 € | EU |
Slovenia | 8,50 € | EU |
Spain | 9,50 € | EU |
Czech Republic | 9,50 € | EU |
Hungary | 6,32 € | EU |
Cyprus | 13,50 € | EU |
We assume no liability for the delivered goods. The shipping time depends on the shipping service provider.
International Shipping Costs
Here are the cheapest shipping costs to the respective country. All possible shipping options (e.g. express shipping) and prices are displayed in the shopping cart during the order process.
Country | Net Price | Region |
Afghanistan | 35 € | Orient |
Egypt | 30 € | Africa |
Albania | 20 € | Rest of Europe (excluding EU and EFTA) |
Algeria | 30 € | Africa |
American Samoa | 46 € | Australia and Oceania |
Virgin Islands (U.S.) | 46 € | Central America |
Andorra | 14,50 € | Rest of Europe (excluding EU and EFTA) |
Angola | 46 € | Africa |
Anguilla | 46 € | Central America |
Antigua and Barbuda | 46 € | Central America |
Equatorial Guinea | 46 € | Africa |
Argentina | 46 € | South America |
Armenia | 35 € | Soviet Union and Post-Soviet States |
Aruba | 46 € | Central America |
Azerbaijan Republic | 35 € | Soviet Union and Post-Soviet States |
Ethiopia | 46 € | Africa |
Australia | 46 € | Australia and Oceania |
Bahamas | 46 € | Central America |
Bahrain | 35 € | Orient |
Bangladesh | 35 € | Asia |
Barbados | 46 € | Central America |
Belize | 46 € | Central America |
Benin | 46 € | Africa |
Bermuda | 46 € | Central America |
Bhutan | 35 € | Asia |
Bolivia | 46 € | South America |
Bosnia and Herzegovina | 20 € | Rest of Europe (excluding EU and EFTA) |
Botswana | 46 € | Africa |
Brazil | 46 € | South America |
British Virgin Islands | 46 € | Central America |
Brunei Darussalam | 35 € | Asia |
Burkina Faso | 46 € | Africa |
Burundi | 46 € | Africa |
Cayman Islands | 46 € | Central America |
Chile | 46 € | South America |
China | 35 € | Asia |
Cook Islands | 46 € | Australia and Oceania |
Costa Rica | 46 € | Central America |
Curaçao | 46 € | Central America |
Dominica | 46 € | Central America |
Dominican Republic | 46 € | Central America |
Djibouti | 46 € | Africa |
Ecuador | 46 € | South America |
El Salvador | 46 € | Central America |
Cote d Ivoire (Ivory Coast) | 46 € | Africa |
Eritrea | 46 € | Africa |
Falkland Islands (Islas Malvinas) | 46 € | South America |
Färöer | 20 € | EFTA |
Fiji | 46 € | Australia and Oceania |
French Guiana | 46 € | Central America |
French Polynesia | 46 € | Australia and Oceania |
Gabon Republic | 46 € | Africa |
Gambia | 46 € | Africa |
Georgia | 30 € | Soviet Union and Post-Soviet States |
Ghana | 46 € | Africa |
Gibraltar | 12 € | Rest of Europe (excluding EU and EFTA) |
Grenada | 46 € | Central America |
Greenland | 12 € | Rest of Europe (excluding EU and EFTA) |
Guadeloupe | 46 € | Central America |
Guam | 46 € | Australia and Oceania |
Guatemala | 46 € | Central America |
Guinea | 46 € | Africa |
Guinea Bissau | 46 € | Africa |
Guyana | 46 € | South America |
Haiti | 46 € | Central America |
Honduras | 46 € | Central America |
Hong Kong | 35 € | Asia |
India | 18 € | Asia |
Indonesia | 35 € | Asia |
Iran | 35 € | Orient |
Iceland | 20 € | EFTA |
Israel | 30 € | Orient |
Jamaica | 46 € | Central America |
Japan | 35 € | Asia |
Yemen | 35 € | Orient |
Jordan | 35 € | Orient |
Cambodia | 35 € | Asia |
Cameroon | 46 € | Africa |
Canada | 17 € | North America |
Cape Verde Islands | 46 € | Africa |
Kazakhstan | 35 € | Soviet Union and Post-Soviet States |
Qatar | 35 € | Orient |
Kenya Coast Republic | 46 € | Africa |
Kyrgyzstan | 35 € | Soviet Union and Post-Soviet States |
Kiribati | 46 € | Australia and Oceania |
Colombia | 46 € | South America |
Comoros | 46 € | Africa |
Congo, Democratic Republic of the | 46 € | Africa |
Kosovo | 30,50 € | Rest of Europe (excluding EU and EFTA) |
Kuwait | 35 € | Orient |
Laos | 35 € | Asia |
Lebanon | 30 € | Orient |
Liechtenstein | 19 € | EFTA |
Macau | 35 € | Asia |
Madagascar | 46 € | Africa |
Malawi | 46 € | Africa |
Malaysia | 35 € | Asia |
Maldives | 35 € | Asia |
Mali | 46 € | Africa |
Morocco | 30 € | Africa |
Marshall Islands | 46 € | Australia and Oceania |
Martinique | 46 € | Central America |
Mauritania | 46 € | Africa |
Mauritius | 46 € | Africa |
Mayotte | 46 € | Africa |
Macedonia | 20 € | Rest of Europe (excluding EU and EFTA) |
Mexico | 35 € | Central America |
Micronesia | 46 € | Australia and Oceania |
Moldova | 20 € | Soviet Union and Post-Soviet States |
Mongolia | 35 € | Asia |
Montenegro | 20 € | Rest of Europe (excluding EU and EFTA) |
Montserrat | 46 € | Central America |
Mozambique | 46 € | Africa |
Myanmar | 35 € | Asia |
Namibia | 46 € | Africa |
Nauru | 46 € | Australia and Oceania |
Nepal | 35 € | Asia |
New Caledonia | 46 € | Australia and Oceania |
New Zealand | 46 € | Australia and Oceania |
Netherlands Antilles | 46 € | Central America |
Niger | 46 € | Africa |
Nigeria | 46 € | Africa |
Nicaragua | 46 € | South America |
Niue | 46 € | Australia and Oceania |
Norway | 16 € | EFTA |
Oman | 35 € | Orient |
Pakistan | 35 € | Asia |
Palau | 46 € | Asia |
Panama | 46 € | Central America |
Papua New Guinea | 35 € | Asia |
Paraguay | 46 € | South America |
Peru | 46 € | South America |
Philippines | 35 € | Asia |
Puerto Rico | 35 € | Central America |
Rwanda | 46 € | Africa |
Russian Federation | 30 € | Soviet Union and Post-Soviet States |
Saint Kitts Nevis | 46 € | Central America |
Saint Lucia | 46 € | Central America |
Saint Vincent and the Grenadines | 46 € | Central America |
Solomon Islands | 46 € | Asia |
Zambia | 46 € | Africa |
San Marino | 13 € | Rest of Europe (excluding EU and EFTA) |
Saudi Arabia | 35 € | Orient |
Switzerland | 16 € | EFTA |
Senegal | 46 € | Africa |
Serbia | 20 € | Rest of Europe (excluding EU and EFTA) |
Seychelles | 46 € | Africa |
Sierra Leone | 46 € | Africa |
Zimbabwe | 46 € | Africa |
Singapore | 35 € | Asia |
Somalia | 46 € | Africa |
Sri Lanka | 35 € | Asia |
South Africa | 46 € | Africa |
Korea, South | 35 € | Asia |
Suriname | 46 € | South America |
Svalbard | 16 € | Rest of Europe (excluding EU and EFTA) |
Swaziland | 46 € | Africa |
Syria | 30 € | Orient |
Tajikistan | 35 € | Soviet Union and Post-Soviet States |
Taiwan | 35 € | Asia |
Tanzania | 46 € | Africa |
Thailand | 35 € | Asia |
Togo | 46 € | Africa |
Tonga | 46 € | Australia and Oceania |
Trinidad and Tobago | 46 € | Central America |
Chad | 46 € | Africa |
Tunisia | 30 € | Africa |
Turkey | 30 € | Orient |
Turkmenistan | 35 € | Soviet Union and Post-Soviet States |
Turks and Caicos Islands | 46 € | Central America |
Tuvalu | 46 € | Australia and Oceania |
Uganda | 46 € | Africa |
Ukraine | 20 € | Soviet Union and Post-Soviet States |
Uruguay | 46 € | South America |
USA | 35 € | North America |
Uzbekistan | 35 € | Soviet Union and Post-Soviet States |
Vanuatu | 46 € | Australia and Oceania |
Vatican City State | 13 € | Rest of Europe (excluding EU and EFTA) |
Venezuela | 46 € | South America |
United Arab Emirates | 35 € | Orient |
Vietnam | 35 € | Asia |
Wallis and Futuna | 46 € | Australia and Oceania |
Belarus | 20 € | Soviet Union and Post-Soviet States |
Western Sahara | 46 € | Africa |
Central African Republic | 46 € | Africa |
We assume no liability for the delivered goods. The shipping time depends on the shipping service provider.
!Attention!
Please note that we can send books and accessories to the following countries, but NOT homeopathic remedies:
Estland, Iran, Russia, USA
![]() |
Remedia Homeopathy delivers to more than 200 different countries |